| 01 |
Side frame, exterior, left | | | 1 | | |
| 01 |
Side frame, exterior, right | | | 1 | | |
| -- |
Positioning aid T-bolt | | | 1 | | |
| -- |
T-weld bolt | L=5,4MM | | 20 | | |
| 02 |
Column a with left rocker panel | | | 1 | | |
| 02 |
Column a with right rocker panel | | | 1 | | |
| 03 |
Left rear side panel | | | 1 | | |
| -- |
Blind rivet N3 | | | 12 | | |
| -- |
Screw | SF PLUS M5X15 | | 3 | | |
| -- |
Cavity protection wax remover BMW Group | 500ML | | 1 | | |
| -- |
Cleaner R2 BMW Group, EU | 500ML | | 1 | | |
| -- |
Plastic cap nut with washer | D=18MM | | 8 | | |
| -- |
Body adhesive K5 BMW Group, EU | 195 ML | | 1 | | |
| -- |
Punch rivet N5 | | | 43 | | |
| -- |
Body adhesive K5 BMW Group, EU | 50 ML | | 1 | | |
| -- |
Cleaner R1 BMW Group, EU | 100ML | | 1 | | |
| -- |
Seam seal BMW label EU | 300ML | | 1 | | |
| -- |
Punch rivet N4 | | | 8 | | |
| -- |
Tin solder replacement Manufacturer label, EU | 175 ML | | 1 | | |
| -- |
Plastic cap nut with washer | D=22MM | | 8 | | |
| -- |
Reinforcement plate, sill, left | | | 1 | | |
| -- |
Reinforcement plate, C-pillar, left | | | 1 | | |
| -- |
Reinforcement plate, D-pillar, left | | | 1 | | |
| -- |
Trunk lid sealing | | | 1 | | |
| 03 |
Right rear side panel | | | 1 | | |
| -- |
Reinforcement plate, sill, right | | | 1 | | |
| -- |
Reinforcement plate, C-pillar, right | | | 1 | | |
| -- |
Reinforcement plate, D-pillar, right | | | 1 | | |
| 04 |
Extension, wheel housing strut left | | | 1 | | |
| 04 |
Extension, wheel housing strut right | | | 1 | | |
| 05 |
Bracket, side panel column A | | | 1 | | |
| 06 |
Bracket, side panel, top left | | | 1 | | |
| 06 |
Bracket, side panel, top right | | | 1 | | |
| 07 |
Holder side panel side sill top | | | 1 | | |
| 08 |
Bracket, wash water container | | | 1 | | |