| 01 |
Front axle module | | from 2014 | 1 | | |
| -- |
Blind rivet N1 | | from 2014 | 70 | | |
| -- |
Screw | SF PLUS M5X15 | from 2014 | 16 | | |
| -- |
Body adhesive K1 Manufacturer label, EU | 195ML | from 2014 | 1 | | |
| -- |
Cleaner R2 BMW Group, EU | 500ML | from 2014 | 1 | | |
| -- |
Spray schwarz matt ColorSystem BMW Group (EU) | 400ML | from 2014 | 1 | | |
| -- |
Cleaner R1 BMW Group, EU | 100ML | from 2014 | 1 | | |
| -- |
Seam seal BMW label EU | 300ML | from 2014 | 1 | | |
| -- |
Reinforcement plate, inner | | from 2014 | 2 | | |
| -- |
Reinforcement plate, outer left | | from 2014 | 1 | | |
| -- |
Reinforcement plate, outer front right | | from 2014 | 1 | | |
| 02 |
Side member, front, left | | from 2014 | 1 | | |
| 02 |
Side member, front, right | | from 2014 | 1 | | |
| 03 |
Front left wheelhouse | | from 2014 | 1 | | |
| 03 |
Wheel arch, front right | | from 2014 | 1 | | |
| 04 |
Repair element, wheel arch, front left | | | 1 | | |
| 04 |
Repair element, wheel arch, front right | | | 1 | | |
| 05 |
Repair element, side member | | | 2 | | |
| 08 |
Screw | AM12X1,5X50 | | 4 | | |
| 09 |
Front transverse element | | | 1 | | |
| 10 |
Collar screw | M14X1,5X62 | | 2 | | |
| 11 |
Cross-brace, left | | | 1 | | |
| 11 |
Cross-brace, right | | | 1 | | |
| 12 |
Torx bolt | AM10X42 | | 6 | | |