| 02 |
Bracket, control unit, footwell module | | | 1 | | |
| 03 |
Covering cap | 51 POL. | | 1 | | |
| -- |
Buchsenkontakt ELO-Power mit Kabel ELO-Power 2,8x0,63 | 0,2-0,5 MM² | | X | | |
| -- |
Jack MQS ELA | 0.2-0.5 MM² SN | | 1 | | |
| -- |
Jack MQS | 0,5-0.75 MM²/SN | | X | | |
| -- |
Socket housing | 38 POL. | | 1 | | |
| -- |
Socket housing | 13 POL. | | 1 | | |
| -- |
Socket contact ELO-Power 2,8x0,63 | 0,5-1,0 MM² | | X | | |
| -- |
Socket contact ELO-Power 2,8x0,63 | 1,0- 2,5 MM² SN | | X | | |
| -- |
Socket contact ELO-Power 5,2x0,63 | 1,0- 2,5 MM² | | X | | |
| -- |
Socket contact ELO-Power 5,2x0,63 | 2,5- 4,0 MM² | | X | | |
| 04 |
Covering cap | 51 POL. | | 1 | | |
| -- |
Socket housing | 38 POL. | | 1 | | |
| -- |
Socket housing | 13 POL. | | 1 | | |
| 05 |
Universal socket housing uncoded | 26 POL. | | 1 | | |
| -- |
Bushing contact MQS with cable | 0,2- 0,5 QMM | | X | | |
| -- |
Bushing contact MQS with cable L=600mm | 0,5-0,75 MM² AG | | X | | |
| -- |
Covering cap | 26 POL./Z-CODE | | 1 | | |
| 06 |
Hex nut | | | 5 | | |
| 07 |
Plastic nut | M6 | | 2 | | |