| 02 |
Stick-on label fuse grouping | | from 2008 till 2009 | 1 | | |
| 02 |
Stick-on label fuse grouping | | from 2009 | 1 | | |
| 03 |
Universal socket housing uncoded | 10 POL. | | 1 | | |
| -- |
Socket contact ELO-Power 2,8x0,63 | 0,5-1,0 MM² | | X | | |
| -- |
Socket contact ELO-Power 2,8x0,63 | 1,0- 2,5 MM² SN | | X | | |
| -- |
Socket contact ELO-Power 5,2x0,63 | 1,0- 2,5 MM² | | X | | |
| -- |
Socket contact ELO-Power 5,2x0,63 | 2,5- 4,0 MM² | | X | | |
| 06 |
Universal socket housing uncoded | 18 POL. | | 1 | | |
| -- |
Bushing contact MQS strand seal w.cable L=600mm | 0,5-0,75 MM² AG | | 1 | | |
| -- |
Bushing contact MQS strand seal w.cable L=600mm | 0,35-0,5 MM² AG | | 1 | | |
| -- |
Covering cap | 18 POL. Z-CODE | | 1 | | |
| 07 |
Universal socket housing uncoded | 12 POL. | | 1 | | |
| -- |
Socket contact ELO-Power 2,8x0,63 | 2,5-4,0 MM | | X | | |
| -- |
Socket contact ELO-Power 2,8x0,63 | 0,5-1,0 MM² | | X | | |
| -- |
Socket contact ELO-Power 2,8x0,63 | 1,5-2,5 MM² SN | | X | | |
| -- |
Socket contact ELO-Power 2,8x0,63 | 0,35-0,5 MM² SN | | X | | |
| 08 |
Socket housing | 2-POL. | | 1 | | |
| -- |
Double leaf spring contact | 1,5-2,5 MM²(AG) | | 1 | | |
| 09 |
Covering cap | 52POL./Z-CODE | | 1 | | |
| -- |
Bushing contact MQS with cable | 0,2- 0,5 QMM | | X | | |
| -- |
Bushing contact MQS with cable L=600mm | 0,5-0,75 MM² AG | | X | | |
| -- |
Socket housing | 26 POL. /A | | 1 | | |
| -- |
Socket housing | 26POL. /B | | 1 | | |
| 10 |
Covering cap | 24 POL. /A | | 1 | | |
| -- |
Socket housing | 12 POL. /A | | 1 | | |
| -- |
Socket housing | 12 POL. /B | | 1 | | |
| 12 |
Socket housing | 13 POL. | | 1 | | |
| -- |
Jack MQS | 0.2-0.35 MM²/SN | | 1 | | |
| -- |
Jack MQS | 0,5-0.75 MM²/SN | | 10 | | |
| -- |
Socket contact ELO-Power 5,2x0,63 | 1,5-2,5 MM² SN | | 2 | | |
| -- |
Covering cap | | | 1 | | |
| 13 |
Relay, change-over contact, black | | | 1 | | |
| 14 |
Relay, make contact, black | | | 1 | | |
| 15 |
Retaining plate, SPEG | | | 1 | | |
| 16 |
Hex nut | | | 5 | | |