| 01 |
Spring washer | | | 1 | | |
| -- |
Spacer | 1,00MM | | 1 | | |
| -- |
Gear set | -10 | | 1 | | |
| -- |
Breather | | | 1 | | |
| 04 |
Compression spring | | | 1 | | |
| 05 |
Cover | | | 1 | | |
| -- |
Gear set | -9 | | 1 | | |
| -- |
Gear set | -8 | | 1 | | |
| -- |
Gear set | -7 | | 1 | | |
| -- |
Gear set | -6 | | 1 | | |
| -- |
Gear set | -5 | | 1 | | |
| -- |
Gear set | -4 | | 1 | | |
| -- |
Gear set | -3 | | 1 | | |
| -- |
Gear set | -2 | | 1 | | |
| -- |
Gear set | -1 | | 1 | | |
| -- |
Gear set | +-0 | | 1 | | |
| -- |
Gear set | +1 | | 1 | | |
| -- |
Gear set | +2 | | 1 | | |
| -- |
Gear set | +3 | | 1 | | |
| -- |
Gear set | +4 | | 1 | | |
| -- |
Gear set | +5 | | 1 | | |
| -- |
Gear set | +6 | | 1 | | |
| -- |
Gear set | +7 | | 1 | | |
| -- |
Gear set | +8 | | 1 | | |
| -- |
Gear set | +9 | | 1 | | |
| -- |
Gear set | +10 | | 1 | | |
| 08 |
Spring washer | | | 1 | | |
| 09 |
Grooved ball bearing | | | 2 | | |
| 09 |
Grooved ball bearing | 6203 17X40X12 | | 2 | | |
| 10 |
Bush bearing | | | 1 | | |
| 11 |
Screw | | | 4 | | |
| 12 |
Woodruff key | 4X6,5 | | 1 | | |
| 14 |
Washer | 1,5MM F. ZR 30° | | 1 | | |