114d N47N
1' F21 3 doors (HC) ECE
Summer tyres
In the EU Member States and in
Switzerland the extract from the EU
type approval (stored for the wheel/
tyre combinations on the EF Home page
or KSD DVD, in Germany also on the
Infonet under BMW > Aftersales >
Zubehoer > Gutachten) must be
issued to the customer. This must be
kept in the vehicle. An additional
change
to the vehicle documents may be required
on a country-specific basis.
*****
*****
*****
*****
*****
*****
*****
Standard tyres without
emergency running properties
*****
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Continental CST 17 | 125/80R17 99M | 1 | 36 12 0416268 | ||
| 01 | Bridgestone Potenza S 001 | 205/50R17 89Y | 4 | 36 12 2405189 | ||
| 01 | Michelin Primacy 3 | 205/50R17 89Y | 4 | 36 12 2407364 | ||
| -- | Retrofit kit, sport brake, red Fixed caliper brake 18'' red | M PERFORMANCE | X | 34 11 2221445 | ||
| -- | Retrofit kit, sport brake, yellow Fixed caliper brake 18'' yellow | "M PERFORMANCE" | X | 34 11 2221446 | ||
| -- | Retrofit kit, sport brake, orange Fixed caliper brake 18'' orange | "M PERFORMANCE" | X | 34 11 2221447 |
Runflat tyres with emergency running
properties
*****
Runflat tyres with emergency running
properties
*****
Not for vehicles with M sport brake
(S2NHA)!
*****
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Bridgestone Turanza ER 300 A Ecopia RFT | 205/55R16 91W | 4 | 36 12 2218756 | ||
| 01 | Goodyear EfficientGrip ROF | 205/55R16 91W | 4 | 36 12 2218757 | ||
| 01 | Pirelli Cinturato P7 r-f | 205/55R16 91W | 4 | 36 12 2232323 | ||
| -- | Retrofit kit, sport brake, red Fixed caliper brake 18'' red | M PERFORMANCE | X | 34 11 2221445 | ||
| -- | Retrofit kit, sport brake, yellow Fixed caliper brake 18'' yellow | "M PERFORMANCE" | X | 34 11 2221446 | ||
| -- | Retrofit kit, sport brake, orange Fixed caliper brake 18'' orange | "M PERFORMANCE" | X | 34 11 2221447 |
Standard tyres without
emergency running properties
*****
only for front axle
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Michelin Pilot Super Sport | 225/40ZR18 88Y | 2 | 36 12 7846817 | ||
| 01 | Michelin Pilot Super Sport | 225/40ZR18 88Y | 2 | 36 12 0054520 |
Standard tyres without
emergency running properties
*****
Not for vehicles with M sport brake
(S2NHA)!
*****
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Michelin Energy Saver + | 205/55R16 91V | 4 | 36 12 2412959 | ||
| 01 | Pirelli Cinturato P7 | 205/55R16 91V | 4 | 36 12 2407521 | ||
| -- | Retrofit kit, sport brake, red Fixed caliper brake 18'' red | M PERFORMANCE | X | 34 11 2221445 | ||
| -- | Retrofit kit, sport brake, yellow Fixed caliper brake 18'' yellow | "M PERFORMANCE" | X | 34 11 2221446 | ||
| -- | Retrofit kit, sport brake, orange Fixed caliper brake 18'' orange | "M PERFORMANCE" | X | 34 11 2221447 | ||
| 01 | Bridgestone Turanza ER 300 A Ecopia | 205/55R16 91W | 4 | 36 12 2218758 | ||
| 01 | Dunlop SP Sport Maxx TT | 205/55R16 91W | 4 | 36 12 2305286 | ||
| 01 | Hankook Ventus Prime2 K115 | 205/55R16 91W | 4 | 36 12 2218760 | ||
| 01 | Michelin Energy Saver | 205/55R16 91W | 4 | 36 12 2149094 |
Runflat tyres with emergency running
properties
*****
only for rear axle
Runflat tyres with emergency running
properties
*****
only for front axle
Standard tyres without
emergency running properties
*****
only for rear axle
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Michelin Pilot Super Sport | 245/35ZR18 92Y | 2 | 36 12 7846818 | ||
| 01 | Michelin Pilot Super Sport | 245/35ZR18 92Y | 2 | 36 12 0054521 |
Runflat tyres with emergency running
properties
*****
only for front axle
Not permitted in conjunction with SA235
trailer tow hitch.
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Dunlop SP Sport Maxx GT ROF | 225/35R19 88Y | from 2018 | 2 | 36 12 2221128 | |
| 01 | Pirelli P Zero r-f | 225/35R19 88Y | from 2018 | 2 | 36 12 2218772 |
Runflat tyres with emergency running
properties
*****
Not permitted in conjunction with SA5DP
Parking Manoeuvring Assistant
*****
Not for vehicles with M sport brake
(S2NHA)!
*****
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Bridgestone Turanza ER 300 A Ecopia RFT | 195/55R16 87V | till 2018 | 4 | 36 12 2218753 | |
| 01 | Dunlop SP Sport Maxx TT ROF | 195/55R16 87V | till 2018 | 4 | 36 12 2293742 | |
| 01 | Pirelli Cinturato P1 r-f | 195/55R16 87V | till 2018 | 4 | 36 12 2223400 | |
| -- | Retrofit kit, sport brake, red Fixed caliper brake 18'' red | M PERFORMANCE | till 2018 | X | 34 11 2221445 | |
| -- | Retrofit kit, sport brake, yellow Fixed caliper brake 18'' yellow | "M PERFORMANCE" | till 2018 | X | 34 11 2221446 | |
| -- | Retrofit kit, sport brake, orange Fixed caliper brake 18'' orange | "M PERFORMANCE" | till 2018 | X | 34 11 2221447 | |
| 01 | Dunlop SP Sport Maxx TT ROF | 195/55R16 87W | till 2018 | 4 | 36 12 2359040 |
Standard tyres without
emergency running properties
*****
Not permitted in conjunction with SA5DP
Parking Manoeuvring Assistant
*****
Not for vehicles with M sport brake
(S2NHA)!
*****
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Bridgestone Turanza ER 300 A Ecopia | 195/55R16 87V | till 2018 | 4 | 36 12 2218754 | |
| 01 | Michelin Energy Saver | 195/55R16 87V | till 2018 | 4 | 36 12 2153569 | |
| 01 | Kumho ECSTA HM KH31 | 195/55R16 87V | till 2018 | 4 | 36 12 2355274 | |
| 01 | Hankook Ventus Prime2 K115 | 195/55R16 87V | till 2018 | 4 | 36 12 2348497 | |
| 01 | Bridgestone Turanza ER 300 A Ecopia | 195/55R16 87W | till 2018 | 4 | 36 12 2359039 | |
| -- | Retrofit kit, sport brake, red Fixed caliper brake 18'' red | M PERFORMANCE | till 2018 | X | 34 11 2221445 | |
| -- | Retrofit kit, sport brake, yellow Fixed caliper brake 18'' yellow | "M PERFORMANCE" | till 2018 | X | 34 11 2221446 | |
| -- | Retrofit kit, sport brake, orange Fixed caliper brake 18'' orange | "M PERFORMANCE" | till 2018 | X | 34 11 2221447 |
Runflat tyres with emergency running
properties
*****
only for rear axle
Not permitted in conjunction with SA235
trailer tow hitch.
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Dunlop SP Sport Maxx GT ROF | 245/30R19 89Y | from 2018 | 2 | 36 12 2221129 | |
| 01 | Pirelli P Zero r-f | 245/30R19 89Y | from 2018 | 2 | 36 12 2218773 |