315 M10
3' E21 Saloon (Lim) ECE
Crankshaft-Pistons
| Yes | No | ? | Option Reset filter |
|---|---|---|---|
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Piston | 83,97MM("0") | 4 | 11 25 1274970 | ||
| 01 | Piston | 84,05MM("00") | 4 | 11 25 1274971 | ||
| 01 | Piston | 84,22MM(+0,25) | 4 | 11 25 1274972 | ||
| 01 | Piston | 84,47MM(+0,50) | 4 | 11 25 1274973 | ||
| 01 | Nueral/alcan piston | 83,97MM("0") | 4 | 11 25 1276521 | ||
| 01 | Nueral/alcan piston | 84,05MM("00") | 4 | 11 25 1276522 |
For vehicles with
Low compression engine S858AYes
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Mahle piston | 83,97MM("0") | 4 | 11 25 1286996 | ||
| 01 | Mahle piston | 84,05MM("00") | 4 | 11 25 1286997 | ||
| 01 | Mahle piston | 84,22MM(+0,25) | 4 | 11 25 1286998 | ||
| 01 | Mahle piston | 84,47MM(+0,50) | 4 | 11 25 1286999 |