114d N47N
1' F21 3 doors (HC) ECE
Summer tyres
Note:
Only for vehicles with approval as per
EG-BE.
The selected wheel/tyre combination is
possibly
entry-relevant. Please check in the
vehicle
CoC whether the wheel/tyre
combination is entered.
If this is not the case, a subsequent
national approval may be necessary
on a country-specific basis!!
*****
*****
*****
*****
*****
Star-marked in-stock tyre product
Philippsburg.
Only for Germany/Belgium/Luxembourg/
Italy/Spain/Portugal/Switzerland/
Netherlands and with restriction for
China.
*****
*****
Standard tyres without
emergency running properties
*****
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Bridgestone Potenza S 001 | 205/50R17 89Y | 4 | 85 45 2593651 | ||
| 01 | Michelin Primacy 3 | 205/50R17 89Y | 4 | 85 45 2593671 | ||
| -- | Retrofit kit, sport brake, red Fixed caliper brake 18'' red | M PERFORMANCE | X | 34 11 2221445 | ||
| -- | Retrofit kit, sport brake, yellow Fixed caliper brake 18'' yellow | "M PERFORMANCE" | X | 34 11 2221446 | ||
| -- | Retrofit kit, sport brake, orange Fixed caliper brake 18'' orange | "M PERFORMANCE" | X | 34 11 2221447 |
Runflat tyres with emergency running
properties
*****
Runflat tyres with emergency running
properties
*****
Not for vehicles with M sport brake
(S2NHA)!
*****
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Bridgestone Turanza ER 300 A Ecopia RFT | 205/55R16 91W | 4 | 85 45 2593621 | ||
| 01 | Goodyear EfficientGrip ROF | 205/55R16 91W | 4 | 85 45 2548023 | ||
| 01 | Pirelli Cinturato P7 r-f | 205/55R16 91W | 4 | 85 45 2548633 | ||
| -- | Retrofit kit, sport brake, red Fixed caliper brake 18'' red | M PERFORMANCE | X | 34 11 2221445 | ||
| -- | Retrofit kit, sport brake, yellow Fixed caliper brake 18'' yellow | "M PERFORMANCE" | X | 34 11 2221446 | ||
| -- | Retrofit kit, sport brake, orange Fixed caliper brake 18'' orange | "M PERFORMANCE" | X | 34 11 2221447 |
Standard tyres without
emergency running properties
*****
only for front axle
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Michelin Pilot Super Sport | 225/40ZR18 88Y | 2 | 85 45 2549076 |
Runflat tyres with emergency running
properties
*****
only for rear axle
Standard tyres without
emergency running properties
*****
only for rear axle
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Michelin Pilot Super Sport | 245/35ZR18 92Y | 2 | 85 45 2549078 |
Standard tyres without
emergency running properties
*****
Not for vehicles with M sport brake
(S2NHA)!
*****
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Michelin Energy Saver + | 205/55R16 91V | 4 | 85 45 2593772 | ||
| 01 | Pirelli Cinturato P7 | 205/55R16 91V | 4 | 85 45 2593699 | ||
| -- | Retrofit kit, sport brake, red Fixed caliper brake 18'' red | M PERFORMANCE | X | 34 11 2221445 | ||
| -- | Retrofit kit, sport brake, yellow Fixed caliper brake 18'' yellow | "M PERFORMANCE" | X | 34 11 2221446 | ||
| -- | Retrofit kit, sport brake, orange Fixed caliper brake 18'' orange | "M PERFORMANCE" | X | 34 11 2221447 | ||
| 01 | Bridgestone Turanza ER 300 A Ecopia | 205/55R16 91W | 4 | 85 45 2593649 | ||
| 01 | Dunlop SP Sport Maxx TT | 205/55R16 91W | 4 | 85 45 2548357 | ||
| 01 | Hankook Ventus Prime2 K115 | 205/55R16 91W | 4 | 85 45 2593850 | ||
| 01 | Michelin Energy Saver | 205/55R16 91W | 4 | 85 45 2545505 |
Runflat tyres with emergency running
properties
*****
only for front axle
Runflat tyres with emergency running
properties
*****
Not permitted in conjunction with SA5DP
Parking Manoeuvring Assistant
*****
Not for vehicles with M sport brake
(S2NHA)!
*****
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Pirelli Cinturato P1 r-f | 195/55R16 87H | till 2018 | 4 | 85 45 2548152 | |
| 01 | Bridgestone Turanza ER 300 A Ecopia RFT | 195/55R16 87V | till 2018 | 4 | 85 45 2593706 | |
| 01 | Dunlop SP Sport Maxx TT ROF | 195/55R16 87V | till 2018 | 4 | 85 45 2548002 | |
| 01 | Pirelli Cinturato P1 r-f | 195/55R16 87V | till 2018 | 4 | 85 45 2547365 | |
| -- | Retrofit kit, sport brake, red Fixed caliper brake 18'' red | M PERFORMANCE | till 2018 | X | 34 11 2221445 | |
| -- | Retrofit kit, sport brake, yellow Fixed caliper brake 18'' yellow | "M PERFORMANCE" | till 2018 | X | 34 11 2221446 | |
| -- | Retrofit kit, sport brake, orange Fixed caliper brake 18'' orange | "M PERFORMANCE" | till 2018 | X | 34 11 2221447 | |
| 01 | Dunlop SP Sport Maxx TT ROF | 195/55R16 87W | till 2018 | 4 | 85 45 2593605 |
Runflat tyres with emergency running
properties
*****
only for rear axle
Not permitted in conjunction with SA235
trailer tow hitch.
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Dunlop SP Sport Maxx GT ROF | 245/30R19 89Y | from 2018 | 2 | 85 45 2548005 | |
| 01 | Pirelli P Zero r-f | 245/30R19 89Y | from 2018 | 2 | 85 45 2547874 |
Standard tyres without
emergency running properties
*****
Not permitted in conjunction with SA5DP
Parking Manoeuvring Assistant
*****
Not for vehicles with M sport brake
(S2NHA)!
*****
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Bridgestone Turanza ER 300 A Ecopia | 195/55R16 87V | till 2018 | 4 | 85 45 2548067 | |
| 01 | Michelin Energy Saver | 195/55R16 87V | till 2018 | 4 | 85 45 2545504 | |
| 01 | Kumho ECSTA HM KH31 | 195/55R16 87V | till 2018 | 4 | 85 45 2593554 | |
| 01 | Hankook Ventus Prime2 K115 | 195/55R16 87V | till 2018 | 4 | 85 45 2548800 | |
| 01 | Bridgestone Turanza ER 300 A Ecopia | 195/55R16 87W | till 2018 | 4 | 85 45 2593604 | |
| -- | Retrofit kit, sport brake, red Fixed caliper brake 18'' red | M PERFORMANCE | till 2018 | X | 34 11 2221445 | |
| -- | Retrofit kit, sport brake, yellow Fixed caliper brake 18'' yellow | "M PERFORMANCE" | till 2018 | X | 34 11 2221446 | |
| -- | Retrofit kit, sport brake, orange Fixed caliper brake 18'' orange | "M PERFORMANCE" | till 2018 | X | 34 11 2221447 |
Runflat tyres with emergency running
properties
*****
only for front axle
Not permitted in conjunction with SA235
trailer tow hitch.
| № | Description | Extra info | Condition | Qty | Part number | ||
|---|---|---|---|---|---|---|---|
| 01 | Dunlop SP Sport Maxx GT ROF | 225/35R19 88Y | from 2018 | 2 | 85 45 2548004 | |
| 01 | Dunlop SP Sport Maxx GT ROF | 225/35R19 88Y | from 2018 | 2 | 85 45 2729184 | |
| 01 | Pirelli P Zero r-f | 225/35R19 88Y | from 2018 | 2 | 85 45 2547880 |